Start
Balance $1,301
Today's Profit Target $16.69 (Day 7)
Trades
| CCY Pair | Entry T | Exit T | Time | Amount | Entry P | Exit P | Spd | $PP | Pips | $$$$ | ||
| 1 | EURUSD | 8:08 PM | 8:13 PM | 0:05 | $ 14,120 | 1.44137 | 1.44174 | 0.9 | $1.70 | L | 3.7 | $6.30 |
| 2 | EURUSD | 8:41 PM | 8:48 PM | 0:07 | $ 14,120 | 1.44079 | 1.44110 | 0.9 | $1.70 | L | 3.1 | $5.28 |
| 3 | EURUSD | 9:57 PM | 10:50 PM | 0:53 | $ 14,120 | 1.44221 | 1.44479 | 0.9 | $1.70 | S | 25.8 | -$43.68 |
| 4 | AUDUSD | 10:05 PM | 10:08 PM | 0:03 | $ 14,120 | 0.83007 | 0.83134 | 1.8 | $1.70 | L | 12.7 | $21.57 |
| 5 | EURUSD | 10:27 PM | 10:33 PM | 0:06 | $ 14,120 | 1.44525 | 1.44427 | 0.9 | $1.70 | S | 9.8 | $16.57 |
| 6 | AUDUSD | 10:40 PM | 10:49 PM | 0:09 | $ 14,120 | 0.83591 | 0.83496 | 1.8 | $1.70 | S | 9.5 | $16.05 |
| 7 | EURUSD | 10:41 PM | 10:50 PM | 0:09 | $ 14,120 | 1.44621 | 1.44479 | 0.9 | $1.70 | S | 14.2 | $24.00 |
| 27.2 | $46.10 |
End Balance $1,347
Project
Status
Next Day
Equivalent = Day 10 = 5 Days Ahead
Days to
next double = 44
Comments
Another great result today but also pretty scary. Maybe it’s always going to be like this. I booked a couple of very quick scalps netting 3.7 & 3.1 pips and then was away from the screens for an hour. When I came back I was hoping this was going to be over pretty quickly with just over 3 pips needed but it all went badly wrong. I switched direction to short on the EURUSD as I was trying to trade the range but it just bust out upwards and kept going. So sitting on one bad loser which had wiped out the previous two winners and then some, I had to get more active and ended up with another 4 trades. Fortunately they were all very well chosen and were never behind. All 4 netted healthy pips and I got to close out the big loser for -25.8 pips and still finished well ahead for the day.
7 trades is really more than I care to do but it was unfortunately necessary today.
Comments